SCALANCE XC208 Managed Level 2 IE switch; IEC 62443-4-2 certified; 8x 10/100 Mbit /s RJ45 ports; 1x console port; diagnostic LEDs; redundant power supply; temperature range -40°C to +70°C; mounting: DIN rail/S7 rail/wall Office redundancy function Characteristics (RSTP, VLAN, ...); PROFINET IO device Ethernet /IP consistent C- type plug socket.
In Stock √
1 Year Warranty √
Free Shipping √
product | |
Product number (marketing number) | 6GK5208-0BA00-2AC2 |
Product Description | SCALANCE XC208 Managed Level 2 IE Switch; IEC 62443-4-2 certified; 8x 10/100 Mbit /s RJ45 ports; 1x console port; diagnostic LEDs; redundant power supply; temperature range -40°C to +70°C; mounting: DIN rail/S7 rail/ wall Office redundancy features (RSTP, VLAN, ...); PROFINET IO Device Ethernet/IP conforming C-type plug socket; |
Product Family | SCALANCE XC-200 Managed |
Product Lifecycle Management (PLM) | PM300: Effective product |
Delivery Information | |
Export Control Regulations | AL : N / ECCN : 9N9999 |
Factory production time | 15 days |
Net weight(Kg) | 0.812 Kg |
Packing size | 60.00 x 125.00 x 147.00 |
Package size unit of measurement | MM |
Quantity Unit | 1 item |
Packing quantity | 1 |
Additional Product Information | |
EAN | 4047622314890 |
UPC | 804766347115 |
Product Code | 85176200 |
LKZ_FDB/ CatalogID | IK |
Product Group | 4D83 |
Group Code | R320 |
country of origin | China |
Compliance with the substance restrictions according to RoHS directive | Products comply with RoHS standards |
Product Categories | A: No problem, reuse immediately |
Categories of take-back obligations for used electrical and electronic equipment | - |
REACH Art. 33 Liability Information | Lead CAS No. 7439-92-1 > 0, 1 % (w / w)4, 4'-isopropylidened... CAS-No. 80-05-7 > 0, 1 % (w/w) |
SCIP number | 2efee5c0-b952-43b5-b547-621918aa1595 |
Classification
Version | Classification | |
eClass | 12 | 19-17-01-30 |
eClass | 14 | 19-17-01-30 |
eClass | 6 | 19-17-01-06 |
eClass | 7.1 | 19-17-01-06 |
eClass | 8 | 19-17-01-06 |
eClass | 9 | 19-17-01-06 |
eClass | 9.1 | 19-17-01-06 |
ETIM | 7 | EC000734 |
ETIM | 8 | EC000734 |
ETIM | 9 | EC000734 |
IDEA | 4 | 5208 |
UNSPSC | 15 | 39-12-22-14 |