Solenoid valve coil is suitable for a variety of high humidity often appear in the refrigeration system, humidity fluctuations of the harsh environment.
In Stock √
1 Year Warranty √
Free Shipping √
Brand: Danfoss
Size: 9.5*7*5cm
Weight: 0.6kg
Type: Solenoid valve coil
Ambient Temperature Range [°F] [Max] | 175 °F |
Ambient Temperature Range [°F] [Min] | -40 °F |
Electrical connection | Junction box |
Electrical connection size | Pg 13.5 |
Power supply voltage 50Hz Max [V] | 230 V |
Power supply voltage 50Hz min [V] | 220 V |
Supply voltage [V] AC [Max] | 230 V |
Supply voltage [V] AC [Min] | 220 V |
Cable Diameter [mm] [Max] | 11 mm |
Cable diameter [mm] [Min] | 6 mm |
Similar product | 018F8701 |
Relative humidity [% RH] [Max.] | 100 % |
Relative humidity [% RH] [Min] | 0 % |
Type name | BE230AS |
Coil fastening | Clamp |
Coil insulation class | H, according to IEC 85 standard |
Coil design standard | VDE 0580 |
Coil connection | Junction box |
Load factor | Continuous |
Continuous Power - Dual 50Hz [W] | 11 W |
Part plan name | EV210B |
Frequency [Hz] | 50 Hz |
Colour | Blue |
Fan Power Consumption 50Hz [W] | 12 W |
Driver size | 13.5 mm |
Product Overview:
Solenoid valve coil is suitable for a variety of high humidity often appear in the refrigeration system, humidity fluctuations of the harsh environment.
The new clamping system ensures accurate installation and removal of the coil.
The Danfoss card clip coil is installed without the help of any tools and can be easily removed with a screwdriver.
All Danfoss refrigeration, freezing and air conditioning solenoid valves can be fitted with clip-on coils.
Related model:
018F6706
018F6707
018F6708
018F6709
018F6711
018F6701
018F6702
018F6703
018F6704