Technical Information
Signal type | voltage |
Signal Type (Voltage) | 24 VDC |
Supply Voltage (System) | 5 VDC; Through data touchpoints |
Field-side supply voltage | 24 VDC (-25 … +30 %); POWER SUPPLY VIA POWER SUPPLY ACROSS CONTACT POINTS (VIA CAGE SPRING JUNCTION UNIT (CAGE CLAMP®); Transmission via spring contacts) |
Light | LED (C) green: operating voltage status: power jumper contacts |
The number of external power supplies across contacts | 3 |
The power supply is capable of carrying currents across contacts | 10A |
Wiring parameters
Connection technology: On-site power supply | 6 x Cage spring wiring unit(CAGE CLAMP®) |
Connection type1 | On-site power supply |
Single-strand wire | 0.08 … 2.5 mm² / 28 … 14 AWG |
Thin stranded wires | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Physical data
width | 12 mm / 0.472 inches |
height | 100 mm / 3.937 inches |
depth | 69.8 mm / 2.748 inches |
Depth from the upper edge of the DIN rail | 62.6 mm / 2.465 inches |
Mechanical parameters
Installation | DIN-35 type guide rail |
Material parameters
color | light gray |
Housing material | Polycarbonate, nylon 6.6 |
Fire loads | 1.203MJ |
weight | 43.3g |
Certification mark | CE |
Environmental requirements
Operating Ambient Temperature (Operating) | 0 … +55 °C |
Ambient temperature (storage) | -40 … +85 °C |
Protection type | IP20 |
Pollution level | 2,IEC 61131-2 compliant |
Working altitude | 0 … 2000 m |
Installation location | Horizontal left, horizontal right, horizontal up, horizontal down, vertical top and vertical bottom |
Relative humidity (non-condensing) | 95% |
Vibration-resistant | 4g,IEC 60068-2-6 compliant |
Impact-resistant | 15g,IEC 60068-2-27 |
EMC – Interference immunity | According to EN 61000-6-2, marine applications |
EMC – Radiated interference | Complies with EN 61000-6-4 for marine applications |
Corrosion resistance | IEC 60068-2-42 and IEC 60068-2-43 compliant |
Permissible H2S pollutant concentration at 75% relative humidity | 10ppm |
Permissible SO2 pollutant concentration at 75 % relative humidity | 25ppm |
Details of WAGO 750-602 | WAGO Power Supply Module